Buy SMS Credits
You can purchase a minimum of 1000 units at a time.
SMS Credits Calculator
SMS Price List
S/N | Units Range | Price (XAF) | Price (USD) |
---|---|---|---|
1. | 1 - 4,999 | 2.44 | 0.004514 |
2. | 5,000 - 49,999 | 2.38 | 0.004403 |
3. | 50,000 - 199,999 | 2.31 | 0.0042735 |
4. | 200,000 - 499,999 | 2.26 | 0.004181 |
5. | 500,000 - 999,999 | 2.2 | 0.00407 |
6. | 1,000,000 - above | 2.13 | 0.0039405 |
Two factors determines the actual cost of a bulk SMS.
Cost = Price per units X Units per SMS
Cost = Price per units X Units per SMS